Type | Courses |
---|---|
Country | |
Provider | |
Duration | |
Delivery |
Type | College Prep |
---|---|
Country | |
Provider | |
Duration | |
Delivery |
Type | Career Accelerators, Professional Certificates |
---|---|
Country | |
Provider | International Institute of Information Technology, Bangalore |
Duration | |
Delivery |
Type | Professional Certificates |
---|---|
Country | |
Provider | |
Duration | |
Delivery |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 72.0 |
PTE | 50.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |