Type | Scholarships |
---|---|
Area | |
School | Arizona University |
Amount | From $2,000 to $15,000 |
Deadline | May 1st, Nov 1st |
Type | Scholarships |
---|---|
Area | |
School | Arizona University |
Amount | From $5,500 to $22,000 |
Deadline | May 1st, Nov 1st |
Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 12% scholarship for 3rd year |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 25% scholarship |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 15% scholarship |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 57% scholarship |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | La Trobe University - Melbourne |
Amount | 25% - 100% tuition fee to Vietnamese students with excellent academic performance |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | A School |
Amount | The scholarship will award a tuition fee reduction of 25% or 50% as outlined above. |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | A School |
Amount | 25% reduction in registered tuition fees for the duration of the course. |
Deadline | 1 Year |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Scholarships |
---|---|
Area | |
School | Academy of Information Technology (AIT) - Melbourne |
Amount | $16,500 |
Deadline | 1 Year |