Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 88.0 |
PTE | 58.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 72.0 |
PTE | 50.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 79.0 |
DUOLINGO | 95.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 79.0 |
DUOLINGO | 95.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 63% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 53.0 |
Duolingo | 100.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |