Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 12% scholarship for 3rd year |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | American University of Health Sciences (AUHS) |
Amount | 12% scholarship for 3rd year |
Deadline | 1 Year |
Entry requirements: IELTS 7.0
Type | Scholarships |
---|---|
Area | |
School | La Trobe University - Melbourne |
Amount | 25% - 100% tuition fee to Vietnamese students with excellent academic performance |
Deadline | 1 Year |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 60.0 |
PTE | 46.0 |
Type | Scholarships |
---|---|
Area | |
School | Academy of Information Technology (AIT) - Melbourne |
Amount | $16,500 |
Deadline | 1 Year |
Type | Scholarships |
---|---|
Area | |
School | Texas A&M University |
Amount | from $1,000 to $15,000 |
Type | Scholarships |
---|---|
Area | |
School | Princeton University |
Amount | Full scholarship for tuition and a need-based stipend to cover living expenses |
Type | Scholarships |
---|---|
Area | |
School | Arizona University |
Amount | From $5,500 to $22,000 |
Deadline | May 1st, Nov 1st |
Type | Scholarships |
---|---|
Area | |
School | North Carolina State University |
Amount | Teaching assistantships providing a stipend and tuition waiver |
Type | Scholarships |
---|---|
Area | |
School | Fordham University |
Amount | All tuition costs |